Energy Field
The challenge of KUMO industry, which is always doing
the best in invisible places for more comfortable lifestyle, is still ongoing.
High-power LED light
includes High bay lights, Street lights, Floodlights, Wall lights, Ship lights.
- KI-HL-R100W
- KI-HL-R150W
- KI-HL-R200W
KI-HL-R 100W / 150W / 200W
Features
- Efficent heat dissipation
- Professional Design
- Reflective rate 92%
Product Specification
Model No. | KI-HL-R100W | KI-HL-R150W | KI-HL-R200W | |||
---|---|---|---|---|---|---|
Power Consumption | 100W | 150W | 200W | |||
Luminous | 13,000LM | 19,500LM | 26,000LM | |||
LED Light Source | Samsung LED High Power 3535 Ceramic Package | |||||
Luminous Efficiency | 100~130ml/W | |||||
Color Temperature | Cool White 5000~6500K / Pure White 4000K / Warm White 3000K | |||||
Beam Angle | Small size reflectors | 25°, 60°, 100° | ||||
Large size reflectors | 60°, 90°, 110° | |||||
Power Factor | >0.98 | |||||
Frequency | >85% | |||||
Input Voltage | 90~300VAC | |||||
Color Rendering Index | 80Ra+ | |||||
Lifetime | 50,000H | |||||
IP Grade | IP67 | |||||
Working Temperature | -40℃ ± 80℃ | |||||
Light Body Material | Aluminum |
Product Size