Energy Field
The challenge of KUMO industry, which is always doing
the best in invisible places for more comfortable lifestyle, is still ongoing.
High-power LED light
includes High bay lights, Street lights, Floodlights, Wall lights, Ship lights.
- KI-FL-RH 200W
- KI-FL-RH 400W
KI-FL-RH 200W/400W
Features
- Efficient heat dissipation
- High purity aluminum reflector
- Mist, transparent PC cover two options
Product Specification
Model No. | KI-FL-RH-200W | KI-FL-RH-400W |
---|---|---|
Power Consumption(W) | 200W | 400W |
Total Flux(lm) | 26000 | 52000 |
Lumen Efficiency(lm/W) | 130 | 130 |
Luminous Efficiency | 367Ø * 470 | 367Ø * 500 |
Weight(Kg) | ||
LED light source | Samsung LED High Power 3535 Ceramic Package | |
Input Voltage(Vac) | 90~305 | |
Frequency(Hz) | 50/60 | |
Color Temperature(K) | 3000/4000/5000/6000 | |
CRI(Ra+) | 80 | |
Beam Angle(º) | 25º/45º/60º/90º/100º | |
Color of Housing | Black | |
Life time(Hour) | 50,000 | |
Power Factor | >0.91 |
Dimension