Energy Field
The challenge of KUMO industry, which is always doing
the best in invisible places for more comfortable lifestyle, is still ongoing.
High-power LED light
includes High bay lights, Street lights, Floodlights, Wall lights, Ship lights.
- KI-SPL 20W
- KI-SPL 30W
- KI-SPL 40W
- KI-SPL 60W
- KI-SPL 80W
- KI-SPL 100W
KI-SPL 20W/30W/40W/60W/80W/100W
Features
- DC-DC Converter type
- SMPS is Not included
- Minimize losses in generating power
Product Specification
Model No. | KI-SPL-20W | KI-SPL-30W | KI-SPL-40W | KI-SPL-60W | KI-SPL-80W | KI-SPL-100W |
---|---|---|---|---|---|---|
Power Consumption | 20w | 30w | 40w | 60w | 80w | 100w |
Total Flux | 2600LM | 3900LM | 5200LM | 7800LM | 10400LM | 13000LM |
Body Sixe(mm) | 126*136*52 | 179*136*52 | 231*136*52 | 338*136*52 | 448*136*52 | 550*136*52 |
LED Light Source | CREE | |||||
Luminous Efficiency | 100~130ml/W | |||||
Color Temperature | Cool White 5000~6500K / Pure White 4000K / Warm White 3000K | |||||
Power Factor | >0.98 | |||||
Frequency | >85% | |||||
Input Voltage | 12~24VAC | |||||
Color Rendering Index | 80Ra+ | |||||
Lifetime | 50,000H | |||||
IP Grade | IP65 | |||||
Working Temperature | -40℃ ± 80℃ | |||||
Light Body Material | Aluminum Alloy |
Dimension