Energy Field
The challenge of KUMO industry, which is always doing
the best in invisible places for more comfortable lifestyle, is still ongoing.
High-power LED light
includes High bay lights, Street lights, Floodlights, Wall lights, Ship lights.
- KI-WL 20W
- KI-WL 30W
- KI-WL 40W
- KI-WL 60W
- KI-WL 80W
- KI-WL 100W
- KI-WL 120W
KI-WL 20W/30W/40W/60W
Features
- High Output COB Type
- The overwhelming dramatic effect
- A variety of scalability and guaramtees of life
Product Specification
Model No. | KI-WL-20W | KI-WL-30W | KI-WL-40W | KI-WL-60W | ||
---|---|---|---|---|---|---|
Power Consumption | 20w | 30w | 40w | 60w | ||
Total Flux | 2600LM | 3900LM | 5200LM | 7800LM | ||
Body Sixe(mm) | 126*136*52 | 179*136*52 | 231*136*52 | 338*136*52 | ||
LED Light Source | CREE | |||||
Luminous Efficiency | 100~130ml/W | |||||
Color Temperature | Cool White 5000~6500K / Pure White 4000K / Warm White 3000K | |||||
Power Factor | >0.98 | |||||
Frequency | >85% | |||||
Input Voltage | 100-277VAC | |||||
Color Rendering Index | 80Ra+ | |||||
Lifetime | 50,000H | |||||
IP Grade | IP65 | |||||
Working Temperature | -40℃ ± 80℃ | |||||
Light Body Material | Aluminum Alloy |
Dimension
KI-WL 80W/100W/120W
Features
- High Output COB Type
- The overwhelming dramatic effect
- A variety of scalability and guaramtees of life
Product Specification
Model No. | KI-WL-80W | KI-WL-100W | KI-WL-120W | |||
---|---|---|---|---|---|---|
Power Consumption | 80w | 100w | 120w | |||
Total Flux | 10400LM | 13000LM | 15600LM | |||
Body Sixe(mm) | 448*136*52 | 550*136*52 | 666*136*52 | |||
LED Light Source | CREE | |||||
Luminous Efficiency | 100~130ml/W | |||||
Color Temperature | Cool White 5000~6500K / Pure White 4000K / Warm White 3000K | |||||
Power Factor | >0.98 | |||||
Frequency | >85% | |||||
Input Voltage | 100-277VAC | |||||
Color Rendering Index | 80Ra+ | |||||
Lifetime | 50,000H | |||||
IP Grade | IP65 | |||||
Working Temperature | -40℃ ± 80℃ | |||||
Light Body Material | Aluminum Alloy |
Dimension